Flights to Lapland with Polar Air Shuttle
Flight schedule Polar Air Shuttle
HAJ = Hannover, MUC = Munich, AJR = Arvidsjaur, KTT = Kittilä
Nov 23 | ||||||
---|---|---|---|---|---|---|
27.11.2023 | Monday | MUC | HAJ | AJR | KTT | |
Dec 23 | ||||||
04.12.2023 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
08.12.2023 | Friday | MUC | HAJ | AJR | HAJ | MUC |
11.12.2023 | Monday | MUC | HAJ | AJR | HAJ | MUC |
15.12.2023 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
21.12.2023 | Thursday | MUC | HAJ | AJR | HAJ | MUC |
27.12.2023 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
November 2023
Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW | 5730 | 27.11.2023 | MON | München | 08:20 | Hannover | 09:30 | |||||||||
EW | 5596 | 27.11.2023 | MON | Hannover | 10:20 | Arvidsjaur | 12:50 |
December 2023
Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW | 5732 | 4.12.2023 | MON | München | 08:30 | Arvidsjaur | 11:35 | EW | 5733 | 4.12.2023 | MON | Arvidsjaur | 12:25 | München | 15:30 | |
X3 | 8940 | 4.12.2023 | MON | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 4.12.2023 | MON | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5730 | 8.12.2023 | FRI | München | 08:45 | Hannover | 09:55 | EW | 5597 | 8.12.2023 | FRI | Arvidsjaur | 14:05 | Hannover | 16:20 | |
EW | 5596 | 8.12.2023 | FRI | Hannover | 10:45 | Arvidsjaur | 13:15 | EW | 5731 | 8.12.2023 | FRI | Hannover | 17:00 | München | 18:15 | |
EW | 5730 | 11.12.2023 | MON | München | 08:20 | Hannover | 09:30 | EW | 5597 | 11.12.2023 | MON | Arvidsjaur | 13:25 | Hannover | 15:40 | |
EW | 5596 | 11.12.2023 | MON | Hannover | 10:05 | Arvidsjaur | 12:35 | EW | 5731 | 11.12.2023 | MON | Hannover | 16:30 | München | 17:45 | |
EW | 5732 | 15.12.2023 | FRI | München | 09:55 | Arvidsjaur | 13:00 | EW | 5733 | 15.12.2023 | FRI | Arvidsjaur | 14:00 | München | 17:05 | |
X3 | 8940 | 15.12.2023 | FRI | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 15.12.2023 | FRI | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5730 | 21.12.2023 | THU | München | 08:45 | Hannover | 09:55 | EW | 5597 | 21.12.2023 | THU | Arvidsjaur | 14:05 | Hannover | 16:20 | |
EW | 5596 | 21.12.2023 | THU | Hannover | 10:45 | Arvidsjaur | 13:15 | EW | 5731 | 21.12.2023 | THU | Hannover | 16:55 | München | 18:10 | |
EW | 5730 | 27.12.2023 | WED | München | 08:40 | Hannover | 09:50 | EW | 5597 | 27.12.2023 | WED | Arvidsjaur | 14:00 | Hannover | 16:15 | |
EW | 5596 | 27.12.2023 | WED | Hannover | 10:40 | Arvidsjaur | 13:10 | EW | 5731 | 27.12.2023 | WED | Hannover | 16:50 | München | 18:05 |
January 2024
Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW | 5730 | 2.01.2024 | TUE | München | 07:30 | Hannover | 08:40 | EW | 5745 | 2.01.2024 | MON | Arvidsjaur | 13:00 | Hannover | 15:15 | |
EW | 5744 | 2.01.2024 | TUE | Hannover | 09:30 | Arvidsjaur | 12:00 | EW | 5731 | 2.01.2024 | MON | Hannover | 15:50 | München | 17:05 | |
EW | 5732 | 8.01.2024 | Mon | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 8.01.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 8.01.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 8.01.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 8.01.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5732 | 12.01.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 12.01.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 12.01.2024 | FRI | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 12.01.2024 | FRI | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5732 | 15.01.2024 | Mon | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 15.01.2024 | Mon | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 15.01.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 15.01.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 15.01.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5732 | 19.01.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 19.01.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 19.01.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 19.01.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 19.01.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 22.01.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 22.01.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 22.01.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 22.01.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 22.01.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5732 | 26.01.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 26.01.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 26.01.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 26.01.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 26.01.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 29.01.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 29.01.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 29.01.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 29.01.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 29.01.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5730 | 31.01.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 31.01.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 31.01.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 31.01.2024 | WED | Hannover | 16:30 | München | 17:45 |
February 2024
Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW | 5732 | 2.02.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 2.02.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 2.02.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 2.02.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 2.02.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 5.02.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 5.02.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 5.02.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 5.02.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 5.02.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5730 | 7.02.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 7.02.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 7.02.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 7.02.2024 | WED | Hannover | 16:30 | München | 17:45 | |
EW | 5732 | 9.02.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 9.02.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 9.02.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 9.02.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 9.02.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 12.02.2024 | MON | München | 15:55 | Arvidsjaur | 12:00 | EW | 5733 | 12:Feb.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 12.02.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 12.02.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 12.02.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5730 | 14.02.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 14.02.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 14.02.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 14.02.2024 | WED | Hannover | 16:30 | München | 17:45 | |
EW | 5732 | 16.02.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 16.02.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 16.02.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 16.02.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 16.02.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 19.02.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 19.02.2024 | MON | Arvidsjaur | 12:50 | München | 15:45 | |
X3 | 8940 | 19.02.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 19.02.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 19.02.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5730 | 21.02.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 21.02.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 21.02.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 21.02.2024 | WED | Hannover | 16:30 | München | 17:45 | |
EW | 5732 | 23.02.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 23.02.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 23.02.2024 | FRI | Hannover | 07:00 | Kittilä | 11:00 | |||||||||
X3 | 8940 | 23.02.2024 | FRI | Kittilä | 12:00 | Arvidsjaur | 12:00 | X3 | 8940 | 23.02.2024 | FRI | Arvidsjaur | 13:00 | Hannover | 15:30 | |
EW | 5732 | 26.02.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 26.02.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 26.02.2024 | MON | Hannover | 09:20 | Arvidsjaur | 11:50 | |||||||||
X3 | 8940 | 26.02.2024 | MON | Arvidsjaur | 12:50 | Kittilä | 14:45 | X3 | 8940 | 26.02.2024 | MON | Kittilä | 15:45 | Hannover | 17:45 | |
EW | 5730 | 28.02.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 28.02.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 28.02.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 28.02.2024 | WED | Hannover | 16:30 | München | 17:45 |
March 2024
Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | Flight Number | Date | Day | Departure | Dep. Time | Destination | Arrival Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW | 5732 | 1.03.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 1.03.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 1.03.2024 | FRI | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 1.03.2024 | FRI | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5732 | 4.03.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 4.03.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 4.03.2024 | MON | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 4.03.2024 | MON | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5730 | 6.03.2024 | WED | München | 08:20 | Hannover | 09:30 | EW | 5591 | 6.03.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 6.03.2024 | WED | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 6.03.2024 | WED | Hannover | 16:30 | München | 17:45 | |
EW | 5732 | 8.03.2024 | FRI | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 8.03.2024 | FRI | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 8.03.2024 | FRI | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 8.03.2024 | FRI | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5732 | 11.03.2024 | MON | München | 08:55 | Arvidsjaur | 12:00 | EW | 5733 | 11.03.2024 | MON | Arvidsjaur | 12:50 | München | 15:55 | |
X3 | 8940 | 11.03.2024 | MON | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 11.03.2024 | MON | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5732 | 15.03.2024 | FRI | München | 07:55 | Arvidsjaur | 11:00 | EW | 5733 | 15.03.2024 | FRI | Arvidsjaur | 12:00 | München | 15:05 | |
X3 | 8940 | 15.03.2024 | FRI | Hannover | 08:00 | Arvidsjaur | 10:30 | X3 | 8941 | 15.03.2024 | FRI | Arvidsjaur | 11:30 | Hannover | 14:00 | |
EW | 5730 | 18.03.2024 | MON | München | 08:35 | Hannover | 09:45 | EW | 5591 | 18.03.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 18.03.2024 | MON | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 18.03.2024 | WED | Hannover | 16:30 | München | 17:45 | |
EW | 5730 | 22.03.2024 | FRI | München | 08:20 | Hannover | 09:30 | EW | 5591 | 22.03.2024 | WED | Arvidsjaur | 13:40 | Hannover | 15:55 | |
EW | 5590 | 22.03.2024 | FRI | Hannover | 10:20 | Arvidsjaur | 12:50 | EW | 5731 | 22.03.2024 | WED | Hannover | 16:30 | München | 17:45 |
Jan 24 | ||||||
---|---|---|---|---|---|---|
02.01.2024 | Tuesday | MUC | HAJ | AJR | HAJ | MUC |
08.01.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
08.01.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
12.01.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
15.01.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
19.01.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
22.01.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
26.01.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
29.01.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
31.01.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
Feb 24 | ||||||
---|---|---|---|---|---|---|
02.02.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
05.02.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
07.02.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
09.02.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
12.02.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
14.02.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
16.02.2024 | Freitag | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
19.02.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
21.02.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
23.02.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
26.02.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
28.02.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
Mar 24 | ||||||
---|---|---|---|---|---|---|
01.03.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
04.03.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
06.03.2024 | Wednesday | MUC | HAJ | AJR | HAJ | MUC |
08.03.2024 | Friday | MUC | AJR | MUC | ||
HAJ | KTT | AJR | HAJ | |||
11.03.2024 | Monday | MUC | AJR | MUC | ||
HAJ | AJR | KTT | HAJ | |||
15.03.2024 | Friday | MUC | HAJ | MUC | ||
HAJ | KTT | AJR | HAJ | |||
18.03.2023 | Monday | MUC | HAJ | AJR | HAJ | MUC |
22.03.2024 | Friday | MUC | HAJ | AJR | HAJ | MUC |
Other flight connections
Outbound flights on Mondays and return flights on Fridays can also be booked from Munich to Kittilä or Kittilä to Munich. In this case there is a change in Arvidsjaur.
If you have any questions about the flights, please do not hesitate to contact us by phone: 02204-7060682 or 02204-7060684 or by mail to polar-air-shuttle@pasflights.com.
Your contact persons
Stefan Rues
Telephone +49 2204 70606-82
s.rues@pasflights.com
Manuela Thomas
Telephone +49 2204 70606-84
m.thomas@pasflights.com
Michael Erlenbach
Telephone +49 2204 70606-80
m.erlenbach@pasflights.com
polar-air-shuttle@pasflights.com
Telephone(24h) +49 2204 70606-0
Flights to Lapland - breathtaking nature experiences
Amidst the breathtaking scenery of Northern Europe lies the perfect destination for nature lovers: Swedish Lapland. We offer you all the necessary information on your future flights to Lapland.
- Fly comfortably from Munich and Hanover.
- Experience the winter season in the snowy north of Europe.
- Book your flight today.
The booking process for flights to Lapland
Use our reservation system or email us at polar-air-shuttle@pasflights.com to book your flights to Lapland quickly and conveniently. We look forward to welcoming you as our customer and taking you to your final destination with our flights to Lapland.
Discover northern Europe with flights to Lapland
In Lapland you will find crystal clear lakes, mighty mountains and untouched forests covered by thick blankets of snow in the wintertime. Flights to Lapland allow you to experience the incomparable sight of the northern lights and endless silence amidst picturesque snowy landscapes. Arvidsjaur, one of the most famous cities in Lapland, is a major hub for flights to Lapland. The town is known for its Sami roots, reindeer herding and impressive winter activities such as dog sledding and snowmobile tours. Flights to Arvidsjaur are especially popular during the winter season, as this is the best time to experience the natural beauty of Lapland in its full glory. The regular flight days to Arvidsjaur from both MUC (Munich) and HAJ (Hanover) are Friday and Monday and in the period from 31.01.2024 to 06.03.2024, we operate every Wednesday.
In addition to flights to Arvidsjaur, we also offer flights to Kittilä, another charming town in Lapland that is best known for its excellent winter sports facilities.
Whether you are interested in flights from Munich or Hanover to Kittilä, or flights from Hanover to Arvidsjaur or Kittilä – we offer various options to make your direct flight to Lapland a reality, customised to your individual wishes and a seamless and comfortable travel experience.
Flights to Lapland – airport information
Arvidsjaur Airport:
- The airport in Arvidsjaur is small and well equipped.
- It is located eleven kilometres from the town of Arvidsjaur and offers a pleasant and stress-free arrival and departure.
- Flights to Lapland take about 2 hours and 40 minutes from Hanover.
Kittilä Airport:
- The medium-sized airport is well equipped and has, among other things, several cafés, a pharmacy and a play area for children.
- The airport is located 5 km from Kittilä and offers a convenient shuttle service to and from the airport.
- Flights to Kittilä in Lapland from Hanover take about three hours.
Munich Airport:
- Munich Airport “Franz Josef Strauß” is the second largest airport in Germany.
- It is approx. 28 km from Munich and is easily accessible by public transportation as well as by individual transport.
- Opened in 1992, the airport has two terminals and offers its guests numerous options to bridge waiting times, such as the visitor park.
- Our flights to Lapland are operated from Terminal 1
Hanover Airport:
- Hanover Airport is the largest in Lower Saxony and is located around ten kilometres from Hanover.
- It offers excellent service and good traffic connections.
- While you wait for your flight to Lapland, you can pass the time here with a guided airport tour, in the flight simulator or in the numerous shops.
- Our flights are operated from Terminal A
Your advantages with our flights to Lapland
- Flexible choices (Departures from Munich to Arvidsjaur or from Hanover to Arvidsjaur).
- Benefit from our convenient service offers.
- Flexible planning and customisation.
- Regular flights on different days of the week.
- Luxurious and stress-free arrival and departure.
Inquiry & Contact
DO YOU HAVE QUESTIONS? WE ARE HERE FOR YOU - BY MAIL, CONTACT FORM OR PHONE!
FAQ – flights to Lapland
The cost of a flight to Lapland depends on your individual wishes. These include, for example, travelling with a pet or the number of passengers. However, we always strive to find the best offer for you.
You can still book your flight to Lapland up to 2 hours before departure, subject to availability.
Before departure, please make sure that you have a valid passport with you which is valid for the duration of your stay in Sweden or Finland. EU citizens can also show a valid identity card.
In addition, it is advisable to consult the official websites of the respective embassies or consulates before departure to check the exact and current entry requirements for Sweden and Finland, as these may change.
Depending on the fare booked, this can be 20 kg or 30 kg checked baggage plus one piece of hand baggage weighing 5 kg.
Depending on the type of aircraft, a limited number of pets can be carried in the cabin (maximum weight 8 kg) in a transport box or in the heated baggage compartment (for animals weighing more than 8 kg). Timely registration is mandatory.
A sandwich and soft drinks, as well as coffee and tea are served on each of our flights.
If there are any changes at short notice, please contact your travel agent or send an e-mail directly to Polar Air Shuttle.
PAS Polar Air Shuttle GmbH
Lustheide 85
51427 Bergisch Gladbach
polar-air-shuttle@pasflights.com
Telephone(24h) +49 2204 70606-0
Commercial Register Cologne under No. HRB 115791